Chat with us, powered by LiveChat The purpose of this assignment is to provide students with an opportunity to analyze data that was collected by the New York State Department of Health for all Isolated Coronary - NursingEssays

The purpose of this assignment is to provide students with an opportunity to analyze data that was collected by the New York State Department of Health for all Isolated Coronary

 

The purpose of this assignment is to provide students with an opportunity to analyze data that was collected by the New York State Department of Health for all Isolated Coronary Artery Bypass Graft (CABG) procedures that occurred during 2011 thru 2013. 

Assignment Instructions:

1. Read the Cardiac Case

Actions and the article “Adult Cardiac Surgery in New York State”Actions. Pay particular attention to Table 6 (Page 25) of this article, where data for each surgeon is presented.

2. After you have completed reading the article mentioned above, open up the Excel file that is called “Analyzing Cardiac Surgery Data Download Analyzing Cardiac Surgery DataOpen this document with ReadSpeaker docReader”. This is essentially the data that you see in the article. I have removed all surgeons who did less than 10 procedures at any hospital. I have also removed the category of surgeons called “All Others” which you see in Table 6 of the article referenced above.

3. Based on the data that is presented in “Analyzing Cardiac Surgery Data”, please submit your Written Assignment 

ActionsAnalyzing Cardiac Surgery Data – New York State – 2011 – 2013. Please remember: Questions 5 and 6 do not have a "right/wrong" answer. These questions require you to do some analysis and to think about different alternatives when analyzing the data.

4. Please submit your Excel file template you analyzed/manipulated/created Pivot Tables for as part of the Written Assignment here.

Rutgers Department of Health Informatics

School of Health Professions Health Information Management Program

BINF 5520 Health Data Analytics

Analyzing Cardiac Surgery Data New York State 2011 – 2013. 

The purpose of this assignment is to provide students with an opportunity to analyze data that was collected by the New York State Department of Health for all Isolated Coronary Artery Bypass Graft (CABG) procedures that occurred during 2011 thru 2013. To complete this assignment, do the following:

1. Read the article that is on Canvas as “Adult Cardiac Surgery in New York State 2011-2013”. Pay particular attention to Table 6 (Page 25) of this article where the data for each surgeon is presented.

2. After you have completed reading the article mentioned above, open up the Excel file that is on Canvas called “Analyzing Cardiac Surgery Data”. This is essentially the date that you see in the article. I have removed all surgeons who did less than 10 procedures at any hospital. I have also removed the category of surgeons called “All Others” which you see in Table 6 of the article referenced above.

3. Based on the data that is presented in “Analyzing Cardiac Surgery Data”, please answer the following questions:

1) How many surgeons who performed 200 or more procedures during the time-period in Question had five or fewer deaths within 30 days of surgery?

2) Please create a Pivot Table, which summarizes the data, using the Hospital Name as the Row Label, the Region as the Column Label and the Sum of Cases as the Value. Which Region, Upstate or Downstate, performed more Open Heart Procedures?

3) Please create a Pivot Table, which summarizes the data using the Surgeon Name as the Row Label, the Hospital Name as the second Row Label and the Sum of Cases as the Value. You do not need to provide a Column Label. How many surgeons performed Open Heart Procedures in more than one hospital?

Analyzing Open Heart Risk Stratification Data (Continued)

4) Does the definition of the Risk Adjusted Mortality Rate (RARM), that is discussed on page 4 of the reading assignment make intuitive sense to you as an observer of this data?

5) Does the use of a 30-day window for calculating the Risk Adjusted Mortality Rate seem to you to be a useful metric for rating surgeons and/or hospitals?

6) Based on the data presented here, which surgeon and hospital would you advise your 65 year old family member, who had a number of different pre-operative risk factors (see page 13 for discussion of the calculation of a risk-adjusted mortality rate) to perform the isolated CABG procedure?

,

Data

Are you struggling with this assignment?

Our team of qualified writers will write an original paper for you. Good grades guaranteed! Complete paper delivered straight to your email.

Place Order Now
Hospital Surgeon Cases Deaths OMR EMR RAMR Region
Albany Medical Center Akujuo A 46 0 0.00 2.25 0.00 Upstate
Albany Medical Center Bennett E 65 0 0.00 1.33 0.00 Upstate
Albany Medical Center Britton L 162 1 0.62 1.94 0.48 Upstate
Albany Medical Center Depan H 241 2 0.83 2.17 0.58 Upstate
Albany Medical Center Miller S 177 4 2.26 1.82 1.88 Upstate
Arnot Ogden Medical Center Balsam L 129 1 0.78 0.94 1.24 Upstate
Arnot Ogden Medical Center Deanda A 112 3 2.68 0.81 4.97 Upstate
Arnot Ogden Medical Center Loulmet D 24 1 4.17 1.04 6.05 Upstate
Arnot Ogden Medical Center Nast E 127 1 0.79 1.45 0.82 Upstate
Arnot Ogden Medical Center Raudat C 96 3 3.13 1.58 2.98 Upstate
Bassett Hospital Kelley J 131 2 1.53 1.45 1.59 Upstate
Bassett Hospital Lancey R 92 0 0.00 1.61 0.00 Upstate
Buffalo General Hospital Aldridge J 109 6 5.50 1.45 5.71 Upstate
Buffalo General Hospital Ashraf M 325 6 1.85 1.31 2.13 Upstate
Buffalo General Hospital Grosner G 659 10 1.52 1.40 1.64 Upstate
Champlain Valley Hospital Cahill A 173 3 1.73 1.16 2.25 Upstate
Champlain Valley Hospital El Amir 14 0 0.00 0.78 0.00 Upstate
Ellis Hospital Choumarov K 224 2 0.89 1.26 1.07 Upstate
Ellis Hospital Reich H 110 2 1.82 1.37 2.00 Upstate
Ellis Hospital Singh C 193 1 0.52 1.44 0.54 Upstate
Erie County Medical Center Downing S 154 0 0.00 1.29 0.00 Upstate
Good Samaritan Hospital Lundy E 144 1 0.69 1.62 0.65 Downstate
Good Samaritan Hospital Salenger R 160 2 1.25 1.29 1.46 Downstate
Lenox Hill Hospital Patel N 556 4 0.72 1.22 0.89 Downstate
Lenox Hill Hospital Plestis K 67 3 4.48 1.34 5.05 Downstate
Lenox Hill Hospital Subramanian V 95 2 2.11 2.38 1.34 Downstate
Long Island Jewish Medical Center Graver L 186 3 1.61 1.76 1.38 Downstate
Long Island Jewish Medical Center Palazzo R 167 0 0.00 1.28 0.00 Downstate
Long Island Jewish Medical Center Scheinerman S 135 1 0.74 2.02 0.55 Downstate
Maimonides Medical Center Abrol S 131 1 0.76 2.00 0.58 Downstate
Maimonides Medical Center Crooke G 86 2 2.33 1.81 1.94 Downstate
Maimonides Medical Center Jacobowitz I 269 2 0.74 2.06 0.54 Downstate
Maimonides Medical Center Ribakove G 84 2 2.38 2.24 1.60 Downstate
Maimonides Medical Center Saunders P 50 1 2.00 1.46 2.07 Downstate
Maimonides Medical Center Stephens G 37 0 0.00 1.38 0.00 Downstate
Maimonides Medical Center Vaynblat M 135 1 0.74 1.52 0.73 Downstate
Mercy Hospital Bell-Thomson J 394 7 1.78 1.37 1.95 Upstate
Mercy Hospital Downing S 250 5 2.00 1.50 2.01 Upstate
Mercy Hospital Lico S 342 4 1.17 1.33 1.32 Upstate
Millard Fillmore Hospital Aldridge J 17 0 0.00 1.15 0.00 Upstate
Millard Fillmore Hospital Ashraf M 250 2 0.80 1.46 0.83 Upstate
Montefiore – Weiler Campus Bello R 183 0 0.00 1.40 0.00 Downstate
Montefiore – Weiler Campus Derose J 292 3 1.03 1.17 1.33 Downstate
Montefiore – Weiler Campus Goldstein D 51 0 0.00 1.34 0.00 Downstate
Montefiore Moses Campus Bello R 10 0 0.00 2.36 0.00 Downstate
Montefiore Moses Campus Dallesandro D 216 2 0.93 1.29 1.08 Downstate
Montefiore Moses Campus Derose J 26 0 0.00 2.06 0.00 Downstate
Montefiore Moses Campus Goldstein D 124 2 1.61 1.29 1.89 Downstate
Montefiore Moses Campus Jakobleff W 105 3 2.86 1.28 3.38 Downstate
Montefiore Moses Campus Michler R 83 0 0.00 1.10 0.00 Downstate
Mount Sinai – Beth Israel Campus Geller C 56 0 0.00 1.73 0.00 Downstate
Mount Sinai – Beth Israel Campus Hoffman D 149 2 1.34 1.04 1.94 Downstate
Mount Sinai – Beth Israel Campus Tranbaugh R 250 2 0.80 0.96 1.25 Downstate
Mount Sinai – St Lukes Campus Balaram S 80 1 1.25 2.07 0.91 Downstate
Mount Sinai – St Lukes Campus Swistel D 258 4 1.55 1.82 1.28 Downstate
Mount Sinai Medical Center Adams D 17 0 0.00 0.82 0.00 Downstate
Mount Sinai Medical Center Anyanwu A 48 2 4.17 1.34 4.70 Downstate
Mount Sinai Medical Center Chikwe J 154 2 1.30 1.08 1.81 Downstate
Mount Sinai Medical Center Filsoufi F 269 3 1.12 1.03 1.63 Downstate
Mount Sinai Medical Center Milla F 58 0 0.00 1.04 0.00 Downstate
Mount Sinai Medical Center Reddy R 306 7 2.29 1.30 2.65 Downstate
Mount Sinai Medical Center Stelzer P 44 1 2.27 0.88 3.91 Downstate
Mount Sinai Medical Center Tannous H 56 0 0.00 0.89 0.00 Downstate
Mount Sinai Medical Center Varghese R 46 0 0.00 0.57 0.00 Downstate
North Shore University Hospital Esposito R 267 1 0.37 1.45 0.39 Downstate
North Shore University Hospital Hall M 189 2 1.06 1.74 0.92 Downstate
North Shore University Hospital Hartman A 34 0 0.00 1.33 0.00 Downstate
North Shore University Hospital Kalimi R 78 2 2.56 1.66 2.32 Downstate
North Shore University Hospital Pogo G 162 5 3.09 1.81 2.58 Downstate
North Shore University Hospital Vatsia S 192 5 2.60 1.55 2.53 Downstate
NY Methodist Hospital Gulkarov I 80 0 0.00 1.21 0.00 Downstate
NY Methodist Hospital Tortolani A 135 3 2.22 1.13 2.97 Downstate
NYP-Columbia Presbyterian Argenziano M 185 2 1.08 0.93 1.75 Downstate
NYP-Columbia Presbyterian Naka Y 242 2